Fishing Area: | Wild Caught Pacific Ocean FAO 87 |
Catching Season: | All year except July & October |
Size: | 1 oz. / 1- 3 oz. / 2- 4 oz. / 4 oz. / 6 oz. / 8 oz. / 10 oz. |
Packing: | IWP / IVP |
Presentation: | Portions |
MAHI MAHI
Coryphaena Hippurus
Coryphaena Hippurus
Fishing Area: | Wild Caught Pacific Ocean FAO 87 |
Catching Season: | All year except July & October |
Size: | 1 oz. / 1- 3 oz. / 2- 4 oz. / 4 oz. / 6 oz. / 8 oz. / 10 oz. |
Packing: | IWP / IVP |
Presentation: | Portions |
There are no reviews yet.