Fishing Area: | Wild Caught Pacific Ocean FAO 87 |
Catching Season: | All year except March & September |
Size: | 100-150 gr / 150-200 gr / 200-300 gr / 300-400 gr / 400 gr-Up |
Packing: | IQF / Block 10 kg / Bulk 15 kg |
Presentation: | Whole / HGT / HG / Fillets / Flaps |
Pieces : | 16-20 / 21-25 / 26-30 / 31-35 / 36-40 / 41- 45 / 46-50 / 51-55 / 56-60 / 61-65 / 66-70 / 71-75 / 76-80 pcs.Kg |
PACIFIC MACKEREL
Scomber Japonicus
There are no reviews yet.